Southwest Prostate Cancer Symposium™ 2018 Slides
To view presentation slides, click on the links below.
Thursday, April 12, 2018
1:00 PM – 6:00 PM | SESSION I: Video Demonstrations/Biopsy Techniques Moderator: Neil E. Fleshner, MD, MPH, FRCSC |
1:10 PM – 1:40 PM | Transrectal Fusion Biopsy Eigen/Artemis ™ Technique Laurence Klotz, MD, FRCSC |
1:40 PM – 2:10 PM | Transrectal Fusion Biopsy UroNav Technique Peter A. Pinto, MD |
2:10 PM – 2:40 PM | NOT AVAILABLE 3DBiopsy™ Transperineal Mapping Biopsy Nelson N. Stone, MD |
2:40 PM – 3:10 PM | NOT AVAILABLE Permanent Prostate Brachytherapy Richard G. Stock, MD |
3:10 PM – 3:40 PM | HIFU: Whole Gland and Focal Therapy Neil E. Fleshner, MD, MPH, FRCSC |
3:40 PM – 4:00 PM | Androgen Deprivation and the Metabolic Syndrome Neil E. Fleshner, MD, MPH, FRCSC |
4:00 PM – 4:30 PM | Break and Visit Exhibits |
4:30 PM – 5:00 PM | NOT AVAILABLE Cryotherapy John F. Ward, MD, FACS |
5:00 PM – 5:30 PM | NOT AVAILABLE Mapping Biopsy and Focal Cryotherapy Nelson N. Stone, MD |
Friday, April 13, 2018
8:00 AM – 12:30 PM | SESSION II: Initial Diagnosis and Active Surveillance Moderator: Laurence Klotz, MD, FRCSC |
8:00 AM – 8:25 AM | Changing Distribution, Size and Grade of Prostate Cancer: Whole Mount Prostatectomy Analysis M. Scott Lucia, MD |
8:25 AM – 8:50 AM | Active Surveillance—From Bench to Bedside Laurence Klotz, MD, FRCSC |
8:50 AM – 9:40 AM | Should MRI Be Used to Monitor for AS? Pro: Peter A. Pinto, MD Con: Nelson N. Stone, MD |
9:40 AM – 10:15 AM | Prostate Biopsy: Techniques, Concerns, and Precautions Gerald L. Andriole, Jr., MD |
10:40 AM – 11:00 AM | Should Testosterone Levels Influence Decision to Biopsy? Mohit Khera, MD, MBA, MPH |
11:00 AM – 11:20 AM | Update on Prostatectomy Versus Observation Trials Gerald L. Andriole, Jr., MD |
Saturday, April 14, 2018
8:00 AM – 10:30 AM | SESSION III: Focal and Hormonal Therapy Moderator: John F. Ward, MD, FACS |
8:00 AM – 8:30 AM | Mapping Pathology as a Guide to Focal Therapy: The Role of Mapping Biopsies and Tissue Markers M. Scott Lucia, MD |
8:30 AM – 8:50 AM | Focal Cryotherapy John F. Ward, MD, FACS |
8:50 AM – 9:10 AM | Focal Brachytherapy Juanita M. Crook, MD, FRCPC |
9:10 AM – 9:30 AM | Minimizing Morbidity and Maximizing Outcomes with ADT Laurence Klotz, MD, FRCSC |
9:30 AM – 9:50 AM | Testosterone Replacement and Focal Therapy Mohit Khera, MD, MBA, MPH |
9:50 AM – 10:30 AM | Panel Discussion |
11:00 AM – 1:30 PM | SESSION IV: Definitive Therapy Moderator: Seth R.Blacksburg, MD, MBA |
11:00 AM – 11:20 AM | Hypofractionation Seth R. Blacksburg, MD, MBA |
11:20 AM – 11:40 PM | Prostatectomy: AS, USPST – What is the Future? John F. Ward, MD, FACS |
11:40 PM – 12:00 PM | Long-Term Outcomes of Permanent Brachytherapy Richard G. Stock, MD |
12:00 PM – 12:20 PM | Long-Term Outcomes of HDR Juanita M. Crook, MD, FRCPC |
12:20 PM – 12:40 PM | How Does Radiobiology Guide Dose, Fraction, and Source Selection? Seth R. Blacksburg, MD, MBA |
12:40 PM – 1:00 PM | Preserving Erectile Function After Radiation and Surgery Mohit Khera, MD, MBA, MPH |
Sunday, April 15, 2018
7:00 AM – 12:00 PM | Exhibits Open |
7:00 AM – 8:00 AM | Continental Breakfast |
8:00 AM – 10:00 AM | SESSION V: Advanced Disease Moderator: Daniel P. Petrylak, MD |
8:00 AM – 8:30 AM | Determining Patterns of Failure: Advanced Imaging Richard G. Stock, MD |
8:30 AM – 9:00 AM | Early Chemotherapy with Advanced Disease Daniel P. Petrylak, MD |
9:00 AM – 9:30 AM | Adjuvant or Salvage RT Post-Radical Prostatectomy Seth R. Blacksburg, MD, MBA |
9:30 AM – 10:00 AM | Sequencing of Adjuvant Therapies Daniel P. Petrylak, MD |
10:00 AM – 12:00 PM | SESSION VI: Quality of Life and Men’s Health Moderator: Nelson N. Stone, MD |
10:00 AM – 10:20 AM | Does RT Favor RP in Long-Term QOL? Juanita M. Crook, MD, FRCPC |
10:20 AM – 10:50 AM | Long-Term Erectile Dysfunction and Urinary Morbidity Following Brachytherapy Nelson N. Stone, MD |
10:50 AM – 11:20 PM | Prevention and Management of Rectal Toxicity Richard G. Stock, MD |
11:20 AM – 12:00 PM | Panel and Case Management |
12:00 PM | Meeting Adjourn |